FNX018Herbal精油(EO)ハーバル&ミント(HRB)
Tea Tree (Melaleuca)
茶树油
MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL
AROMA / AROMA PROFILE
薬草的でクリーン、シャープなグリーン調
ORIGIN
中国(云南.福建.广东)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
20-30日
Specification
Product Specs
| Origin | 中国(云南.福建.广东) |
| Plant Part | 葉・茎 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | 薬草的でクリーン、シャープなグリーン調 |
| Appearance | Colourless to pale yellow liquid |
| Specific Gravity (20℃) | 0.885 ~ 0.906 |
| Refractive Index (20℃) | 1.475 ~ 1.482 |
| Optical Rotation | +7° ~ +12° |
| Flash Point | 59℃ |
| Storage Conditions | Store in cool, well-ventilated place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | 20-30日 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Melaleuca alternifolia |
| Family | フトモモ科 |
| INCI Name | MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL |
| JCIA Name (Cosmetics) | ティーツリー葉油 |
| CAS No. | 68647-68-4 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
COA ↓
Certificate of Analysis (COA)
SDS ↓
Safety Data Sheet (SDS)
IFRA ↓
IFRA Compliance Certificate
✓ Available
Certificate of Origin (CO)
