FNX056Herbal精油(EO)ハーバル&ミント(HRB)
Cajuput (Cajeput)
白千层油
Melaleuca Leucadendron Cajaput Oil
AROMA / AROMA PROFILE
清涼感が強く、カンファー調で爽やか
ORIGIN
中国(云南.广西.广东)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
20-30日
Specification
Product Specs
| Origin | 中国(云南.广西.广东) |
| Plant Part | 葉 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | 清涼感が強く、カンファー調で爽やか |
| Appearance | Colourless to greenish yellow clear liquid |
| Storage Conditions | Store in tightly closed original container, in a cool, dry & ventilated area away from heat sources & protected from light.. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | 20-30日 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Melaleuca cajuputi |
| Family | フトモモ科 |
| INCI Name | Melaleuca Leucadendron Cajaput Oil |
| JCIA Name (Cosmetics) | カユプテ油 |
| CAS No. | 8008-98-8 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
COA ↓
Certificate of Analysis (COA)
SDS ↓
Safety Data Sheet (SDS)
IFRA ↓
IFRA Compliance Certificate
✓ Available
Certificate of Origin (CO)
