FNX047Floral精油(EO)ハーバル&ミント(HRB)
Spike Lavender
穗花薰衣草油
LAVANDULA LATIFOLIA (SPIKE LAVENDER) OIL
AROMA / AROMA PROFILE
シャープでハーバル、清涼感が強い
ORIGIN
中国(新疆)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
20-30日
Specification
Product Specs
| Origin | 中国(新疆) |
| Plant Part | 花序 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | シャープでハーバル、清涼感が強い |
| Appearance | Pale yellow liquid |
| Specific Gravity (20℃) | 0.886~0.896 |
| Refractive Index (20℃) | 1.456~1.1.461 |
| Optical Rotation | -9° ~ -6° |
| Flash Point | 73℃ |
| Storage Conditions | Store in tightly closed original container, in a cool, dry & ventilated area away from heat sources & protected from light.. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | 20-30日 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Lavandula latifolia |
| Family | シソ科 |
| INCI Name | LAVANDULA LATIFOLIA (SPIKE LAVENDER) OIL |
| JCIA Name (Cosmetics) | スパイクラベンダー油 |
| CAS No. | 84837-04-7 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
✓ Available
Certificate of Origin (CO)