FNX025Citrus精油(EO)柑橘(CIT)
Litsea Cubeba (May Chang)
山苍子油
LITSEA CUBEBA FRUIT OIL
AROMA / AROMA PROFILE
レモン様の強いシトラス、爽快で明るい
ORIGIN
中国(云南.湖南.湖北)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
20-30日
Specification
Product Specs
| Origin | 中国(云南.湖南.湖北) |
| Plant Part | 果実 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | レモン様の強いシトラス、爽快で明るい |
| Appearance | Yellow or light yellow liquid |
| Specific Gravity (20℃) | 0.880~0.905 |
| Refractive Index (20℃) | 1.4800~1.4900 |
| Optical Rotation | +3° ~ +12° |
| Flash Point | 71℃ |
| Storage Conditions | Store in tightly closed original container, in a cool, dry & ventilated area away from heat sources & protected from light.. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | 20-30日 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Litsea cubeba |
| Family | クスノキ科 |
| INCI Name | LITSEA CUBEBA FRUIT OIL |
| JCIA Name (Cosmetics) | アオモジ果実油 |
| CAS No. | 68855-99-2 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
