FNX010Herbal精油(EO)ハーバル&ミント(HRB)
Wintergreen (Gaultheria)
冬青油
GAULTHERIA PROCUMBENS(WINTERGREEN) LEAF OIL
AROMA / AROMA PROFILE
甘くシャープなグリーン調、清涼感が強い
ORIGIN
中国(云南)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
Prompt shipment 即装
Specification
Product Specs
| Origin | 中国(云南) |
| Plant Part | 葉 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Wild / 野生 |
| Aroma Profile | 甘くシャープなグリーン調、清涼感が強い |
| Appearance | Transparent liquid |
| Specific Gravity (20℃) | 1.160 ~ 1.195 |
| Refractive Index (20℃) | 1.5230 ~ 1.5430 |
| Optical Rotation | -1° ~ +1° |
| Acid Value | ≤1.5 |
| Ester Value | 338-380 |
| Flash Point | 96℃ |
| Storage Conditions | Store in cool, well-ventilated place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | Prompt shipment 即装 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Gaultheria procumbens |
| Family | ツツジ科 |
| INCI Name | GAULTHERIA PROCUMBENS(WINTERGREEN) LEAF OIL |
| JCIA Name (Cosmetics) | ヒメコウジ葉油 |
| CAS No. | 68917-75-9 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
