FNX006Floral精油(EO)フローラル(FLR)
Roman Chamomile (Anthemis)
罗马洋甘菊花油
ANTHEMIS NOBILIS FLOWER OIL
AROMA / AROMA PROFILE
甘いハーブ調、りんご様で柔らかい
学名は同物異名あり
ORIGIN
中国(新疆.河南)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
Prompt shipment 即装
Specification
Product Specs
| Origin | 中国(新疆.河南) |
| Plant Part | 花 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | 甘いハーブ調、りんご様で柔らかい |
| Appearance | Colourless to yellow,sometimes slightly bluish liquid |
| Specific Gravity (20℃) | 0.900 ~ 0.920 |
| Refractive Index (20℃) | 1.4380 ~ 1.4470 |
| Optical Rotation | -2° ~ +3° |
| Acid Value | ≤8 |
| Storage Conditions | Store in cool, well-ventilated place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | Prompt shipment 即装 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Anthemis nobilis (syn. Chamaemelum nobile) |
| Family | キク科 |
| INCI Name | ANTHEMIS NOBILIS FLOWER OIL |
| JCIA Name (Cosmetics) | ローマカミツレ花油 |
| CAS No. | 8015-92-7 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
COA ↓
Certificate of Analysis (COA)
SDS ↓
Safety Data Sheet (SDS)
IFRA ↓
IFRA Compliance Certificate
✓ Available
Certificate of Origin (CO)
