FNX005Floral精油(EO)ハーバル&ミント(HRB)
Lavender (True Lavender)
真实薰衣草油
LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL
AROMA / AROMA PROFILE
穏やかなフローラルとハーバル、ほのかに甘い
ORIGIN
中国(新疆.云南)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
Prompt shipment 即装
Specification
Product Specs
| Origin | 中国(新疆.云南) |
| Plant Part | 花(花穂) |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | 穏やかなフローラルとハーバル、ほのかに甘い |
| Appearance | Pale yellow to buff transparent liquid |
| Specific Gravity (20℃) | 0.876 ~ 0.895 |
| Refractive Index (20℃) | 1.4570 ~ 1.4640 |
| Optical Rotation | -12° ~ -6° |
| Acid Value | ≤1.2 |
| Ester Value | ≥0.2 |
| Storage Conditions | Store in cool, well-ventilated place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | Prompt shipment 即装 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Lavandula angustifolia |
| Family | シソ科 |
| INCI Name | LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL |
| JCIA Name (Cosmetics) | ラベンダー油 |
| CAS No. | 8000-28-0 |
Safety Notice
Safety Information
PhototoxicityNo
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
COA ↓
Certificate of Analysis (COA)
SDS ↓
Safety Data Sheet (SDS)
IFRA ↓
IFRA Compliance Certificate
✓ Available
Certificate of Origin (CO)
