FNX002Citrus精油(EO)柑橘(CIT)
Neroli (Orange Blossom)
玳玳花油
CITRUS AURANTIUM AMARA (BITTER ORANGE) FLOWER OIL
AROMA / AROMA PROFILE
明るい柑橘フローラル、上品で甘い
ORIGIN
中国(福建.浙江)
EXTRACTION
水蒸気蒸留
MOQ
100g
LEAD TIME
Prompt shipment 即装
Specification
Product Specs
| Origin | 中国(福建.浙江) |
| Plant Part | 花 |
| Extraction | 水蒸気蒸留 |
| Cultivation | Cultivated / 栽培 |
| Aroma Profile | 明るい柑橘フローラル、上品で甘い |
| Appearance | Pale yellow to buff transparentliquid |
| Specific Gravity (20℃) | 0.863 ~ 0.876 |
| Refractive Index (20℃) | 1.4640 ~ 1.4740 |
| Optical Rotation | +2° ~ +11° |
| Acid Value | ≤2.0 |
| Ester Value | 20~60 |
| Flash Point | 61℃ |
| Storage Conditions | Store in cool, well-ventilated place. Protect from heat and direct sunlight. |
| Shelf Life | 2 years |
| Standard Packing | Aluminum bottle铝瓶 |
| MOQ | 100g |
| Lead Time | Prompt shipment 即装 |
SOLUBILITY
Composition
Key Components
Botany
Botanical Info
| Botanical Name | Citrus aurantium |
| Family | ミカン科 |
| INCI Name | CITRUS AURANTIUM AMARA (BITTER ORANGE) FLOWER OIL |
| JCIA Name (Cosmetics) | ビターオレンジ花油 |
| CAS No. | 8016-38-4 |
Safety Notice
Safety Information
PhototoxicityYes
Allergen (IFRA)Yes
IFRA CompliantYes
Documents
Certificates & Documents
COA ↓
Certificate of Analysis (COA)
SDS ↓
Safety Data Sheet (SDS)
IFRA ↓
IFRA Compliance Certificate
✓ Available
Certificate of Origin (CO)
